Selecting the right size is important

ShedaSizer

Door size (w x h) – SINGLE 750 x 1628mm Door size (w x h) – DOUBLE Shed – 1034 x 1628mm

Bike Shed – 1496 x 1306mm

Standard Window Size (w x h) 457 x 610mm Security Window Size (w x h) 457 x 113mm
Apex Sheds
Product Name External depth External width Internal depth Internal width External depth (inc roof overhang) External width (inc roof overhang) Base depth Base width External eaves height External ridge height Internal eaves height Internal ridge height
4×4 All Apex Models 1302 1214 1190 1102 1350 1314 1278 1190 1869 2147 1801 2091
4×6 All Apex Models 1302 1814 1190 1702 1350 1914 1278 1790 1869 2288 1801 2232
4×8 All Apex Models 1302 2404 1190 2292 1350 2580 1278 2380 1869 2391 1801 2305
6×4 All Apex Models 1902 1214 1790 1102 1950 1314 1878 1190 1869 2147 1801 2091
6×6 All Apex Models 1902 1814 1790 1702 1950 1914 1878 1790 1869 2288 1801 2232
7×5 All Apex Models 2192 1514 2080 1402 2240 1614 2168 1490 1869 2218 1801 2161
6×8 All Apex Models 1902 2404 1790 2292 1950 2580 1878 2380 1869 2391 1801 2305
8×4 All Apex Models 2492 1214 2380 1102 2652 1314 2468 1190 1869 2147 1801 2091
8×6 All Apex Models 2492 1814 2380 1702 2652 1914 2468 1790 1869 2288 1801 2232
8×8 All Apex Models 2492 2404 2380 2292 2652 2580 2468 2380 1869 2391 1801 2305
10×4 All Apex Models 3092 1214 2980 1102 3252 1314 3068 1190 1869 2147 1801 2091
10×6 All Apex Models 3092 1814 2980 1702 3252 1914 3068 1790 1869 2288 1801 2232
10×8 All Apex Models 3092 2404 2980 2292 3252 2580 3068 2380 1869 2391 1801 2305
12×4 All Apex Models 3682 1214 3570 1102 3842 1314 3658 1190 1869 2147 1801 2091
12×6 All Apex Models 3682 1814 3570 1702 3842 1914 3658 1790 1869 2288 1801 2232
12×8 All Apex Models 3682 2404 3570 2292 3842 2580 3658 2380 1869 2391 1801 2305
14×4 All Apex Models 4282 1214 4170 1102 4442 1314 4258 1190 1869 2147 1801 2091
14×6 All Apex Models 4282 1814 4170 1702 4442 1914 4258 1790 1869 2288 1801 2232
14×8 All Apex Models 4282 2404 4170 2292 4442 2580 4258 2380 1869 2391 1801 2305
16×4 All Apex Models 4872 1214 4760 1102 5032 1314 4848 1190 1869 2147 1801 2091
16×6 All Apex Models 4872 1814 4760 1702 5032 1914 4848 1790 1869 2288 1801 2232
16×8 All Apex Models 4872 2404 4760 2292 5032 2580 4848 2380 1869 2391 1801 2305
18×4 All Apex Models 5472 1214 5360 1102 5632 1314 5448 1190 1869 2147 1801 2091
18×6 All Apex Models 5472 1814 5360 1702 5632 1914 5448 1790 1869 2288 1801 2232
18×8 All Apex Models 5472 2404 5360 2292 5632 2580 5448 2380 1869 2391 1801 2305
20×4 All Apex Models 6062 1214 5950 1102 6222 1314 6038 1190 1869 2147 1801 2091
20×6 All Apex Models 6062 1814 5950 1702 6222 1914 6038 1790 1869 2288 1801 2232
20×8 All Apex Models 6062 2404 5950 2292 6222 2580 6038 2380 1869 2391 1801 2305
Pent Sheds
Product Name External depth External width Internal depth Internal width External depth (inc roof overhang) External width (inc roof overhang) Base depth Base width External low side height External high side height Internal low side height Internal high side height
4×4 All Pent Models 1214 1302 1102 1190 1308 1326 1190 1278 1913 2028 1801 1906
4×6 All Pent Models 1814 1302 1702 1190 1908 1326 1790 1278 1913 2028 1801 1906
6×4 All Pent Models 1214 1902 1102 1790 1308 1926 1190 1878 1913 2028 1801 1906
6×6 All Pent Models 1814 1902 1702 1790 1908 1926 1790 1878 1913 2028 1801 1906
7×5 All Pent Models 1514 2192 1402 2080 1614 2240 1490 2168 1869 2218 1801 2161
8×4 All Pent Models 1214 2492 1102 2380 1308 2516 1190 2468 1913 2028 1801 1906
8×6 All Pent Models 1814 2492 1702 2380 1908 2516 1790 2468 1913 2028 1801 1906
10×4 All Pent Models 1214 3092 1102 2980 1308 3116 1190 3068 1913 2028 1801 1906
10×6 All Pent Models 1814 3092 1702 2980 1908 3116 1790 3068 1913 2028 1801 1906
12×4 All Pent Models 1214 3682 1102 3570 1308 3706 1190 3658 1913 2028 1801 1906
12×6 All Pent Models 1814 3682 1702 3570 1908 3706 1790 3658 1913 2028 1801 1906
14×4 All Pent Models 1214 4282 1102 4170 1308 4306 1190 4258 1913 2028 1801 1906
14×6 All Pent Models 1814 4282 1702 4170 1908 4306 1790 4258 1913 2028 1801 1906
16×4 All Pent Models 1214 4872 1102 4760 1308 4896 1190 4848 1913 2028 1801 1906
16×6 All Pent Models 1814 4872 1702 4760 1908 4896 1790 4848 1913 2028 1801 1906
18×4 All Pent Models 1214 5472 1102 5360 1308 5496 1190 5448 1913 2028 1801 1906
18×6 All Pent Models 1814 5472 1702 5360 1908 5496 1790 5448 1913 2028 1801 1906
20×4 All Pent Models 1214 6062 1102 5950 1308 6086 1190 6038 1913 2028 1801 1906
20×6 All Pent Models 1814 6062 1702 5950 1908 6086 1790 6038 1913 2028 1801 1906
Bike Sheds
Product Name External depth External width Internal depth Internal width External depth (inc roof overhang) External width (inc roof overhang) Base depth Base width External eaves height External ridge height Internal eaves height Internal ridge height
2×6 Apex Bike Shed 712 1814 600 1702 760 1914 688 1790 1529 1948 1461 1892
3×6 Apex Bike Shed 1002 1814 890 1702 1050 1914 978 1790 1529 1948 1461 1892
4×6 Apex Bike Shed 1302 1814 1190 1702 1350 1914 1278 1790 1529 1948 1461 1892
6×2 Pent Bike Shed 624 1902 512 1790 718 1926 600 1878 1573 1634 1461 1566
6×3 Pent Bike Shed 914 1902 802 1790 1008 1926 890 1878 1573 1634 1461 1566
6×4 Pent Bike Shed 1214 1902 1102 1790 1308 1926 1190 1878 1573 1634 1461 1566
6×5 Pent Bike Shed 1514 1902 1402 1790 1608 1926 1490 1878 1573 1634 1461 1566
6×6 Pent Bike Shed 1814 1902 1702 1790 1908 1926 1790 1878 1573 1634 1461 1566